Over the past 3 weeks each of our venues have hosted a competition open to any junior that has taken part in the golf passport classes.
The events give the children a great opportunity to show off their skills they have learnt, for many it was the first experience on a golf course.
One of the really good benefits of the opens is seeing all of the children from the different venues mixing and making new golfing friends. It is really important that juniors play other golf courses to help them appreciate the different types of shots that each course requires. Many of the juniors played the full length of each of the courses, with a the younger juniors playing 9 hole shortened courses.
During the competitions many of the juniors showed some exceptional skills and the CGA Professionals are excited by the prospect of many of them. Hopefully the Tendring area will have a few stars of the future.
Andrew Hutley showed his potential by winning all three of the 9 hole competitions. Andrew aged 11, has worked hard to achieve a 28 handicap on the main course (Havers course) at Frinton Golf Club. All the results from the three events can be found below:
| Frinton Golf Club | ||||
| Competition Name | Place | Name | Club | Score |
| 9 Hole Full Length | 1st | Andrew Hutley | Frinton GC | 43 |
| 2nd | Ryan Forecast | Frinton GC | 44 | |
| Up and Down Chipping and Putting | 1st | Claire Vaughan | Frinton GC | 5 |
| Putting Competition | 1st equal | Andrew Hutley | Frinton GC | 15 |
| Emma Anson | Frinton GC | |||
| Target Chipping | 1st | Andrew Vaughan | Frinton GC | 9 |
| Millers Barn | ||||
| Competition Name | Place | Name | Club | Score |
| 9 Hole Full Length | 1st | Andrew Hutley | Frinton GC | 48 |
| 2nd | Chris Bowles | Millers Barn | 51 | |
| 5 Hole | 1st | Aaron Jessop | Frinton GC | 24 |
| 2nd | Mollie Goodwin | Frinton GC | 37 | |
| Putting Competition 9 Hole Players | 1st | Ryan Forecast | Frinton GC | 19 |
| 2nd | Mitchell Stott | Millers Barn | 19 | |
| Putting Competition 5 Hole Players | 1st | Aaron Jessop | Frinton GC | 22 |
| 2nd | Georgina Siequen | Clacton GC | 24 | |
| Harwich Golf Club | ||||
| Competition Name | Place | Name | Club | Score |
| 9 Hole Full Length | 1st | Andrew Hutley | Frinton GC | 47 |
| 2nd | Ryan Forecast | Frinton GC | 52 | |
| 9 Hole Girls | 1st | Jemma Jackson | Frinton GC | 76 |
| 9 Hole Shortened Course | 1st | James Meakins | Harwich GC | |
| 2nd | William Nicholls East | Harwich GC | ||
