The Tri-Golf finalists
Competitors in Action
Competitors in Action
The final part of the Tendring Tri-Golf project was staged at Tendring Technology College on Tuesday 14th July. The top 50 children from all of the participating schools competed to become the Tri-Golf champion of the year.
The festival competition was played over 10 different Tri-Golf games with each game giving the children a chance to score as many points as possible. It was a hotly contested competition with Chloe Williamson from Rolph Primary becoming the first ever Tendring Tri-golf individual champion. She narrowly beat Samuel Browne from Two Village Primary. Thanks must go to Tesco's who sponsored all of the prizes that the winners received.
Highfields Primary in Manningtree were delighted to be announced as the Tendring Tri-Golf school of the year. The schools event was judged on the best 10 individual scores from the mini festival event held on the 5th week of the programme. The Coastal Golf Academy Professionals recently travelled to Highfields to present them with their trophy. The school get to keep the trophy until the project is launched again next year.
Overall, the project has been a massive success and a really enjoyable experience for the CGA Team. 29 schools took part in the project which started back in February, with over 700 children given the opportunity to give golf a try.
Results Table:
|   Position | Name | School | Total Points |
| 1 | Chloe Williamson | Rolph Primary | 110 |
| 2 | Samual Browne | Two Village | 109 |
| 3 | Harrison Ballard | Holland Haven | 105 |
| 4 | Steven Vaughan | Hamford | 95 |
| 4 | Ross King | Frobisher | 95 |
| 6 | Lewis Hollidge | Brightlingsea | 93 |
| 7 | Ryan Forecast | Hamford | 92 |
| 8 | Emma Anson | Kirby Primary | 87 |
| 8 | Dylan Boulton | Holland Park | 87 |
| 10 | Alfie Wells | Tendring | 81 |
| 10 | Johnathon Allen | Great Oakley | 81 |
| 10 | James Dellow | Ardleigh | 81 |
| 13 | Calum Sage | Great Oakley | 80 |
| 14 | Brugh Jenkins | Brightlingsea | 79 |
| 14 | Joshua Miller | Frobisher | 79 |
| 14 | Hettie Finn | Millfields | 79 |
| 17 | Patrick Milnes | Tendring | 78 |
| 18 | Connor Needs | Frobisher | 77 |
| 19 | Bradley Henigham | Alton Park | 74 |
| 20 | Toby Shergold | St Clere's Primary | 73 |
| 20 | Louie French | Brightlingsea | 73 |
| 20 | Matthew | Millfields | 73 |
| 23 | Kirsty Hem | Great Oakley | 69 |
| 24 | Chris Daw | Two Village | 66 |
| 25 | Alexander Dace | Two Village | 64 |
| 26 | Sophie Stoker | Two Village | 62 |
| 27 | Ryan Grace | St Osyth Primary | 61 |
| 28 | Michael Kearley | Frobisher | 59 |
| 28 | Joseph Dowler | St Clere's Primary | 59 |
| 30 | Luke Williams | Harwich Primary | 55 |
| 30 | Alana Taylor Weeden | St Clere's Primary | 55 |
| 32 | Ayden Oldfield | Great Clacton | 53 |
| 33 | Megan Webb | St Osyth Primary | 51 |
| 34 | Archie Baker | Great Oakley | 50 |
| 35 | Harrison Hayward | St Osyth Primary | 49 |
| 36 | James Southall-Ford | Two Village | 40 |
| 37 | Megan White | Brightlingsea | 39 |
| 38 | Toni Dooyle | St Osyth Primary | 38 |
| 39 | Oliver Hill | St Osyth Primary | 36 |
| 39 | Perry Taylor Weeden | St Clere's Primary | 36 |
| 41 | Ross Bird | St Osyth Primary | 25 |
| 42 | Erin Travell | Brightlingsea | 18 |
