Children from a number of the local primary schools recently took part in the Tendring Tri-Golf 2011. The winning school was Rolph primary. The Individual winner was Brandon Divers from Walton Primary
The grand final was held at Tendring Technology college with 33 children taking part from 11 schools. All children were supplied with a goody bag including a CGA shirt.
This is an annual event and children are selected to compete from all of the tri-golf sessions that are carried out through the year. Giving children a pathway to start golf is a priority of our academy and we hope that many of the finalists now have the interest in starting to play proper golf.
The prizes were presented to the children by the Chairman of the Essex Golf Partnership Roger Attrill who as delighted to see how the event was run. The results from the day are listed below: -
Results:
| School's Results | |
| Score | School | 261 | Rolph |
| 250 | All Saints |
| 243 | Walton | 239 | Tendring |
| 236 | Coppins Green | 236 | Highfields |
| 235 | Frobisher |
| 231 | Weeeley St. Andrews |
| 231 | Broomsgrove |
| 209 | Lawford |
| 192 | Two Village |
| Individual Results | ||
| Name | School | Score |
| Brandon Divers | Walton Primary | 103 |
| Aaron Jessup | Weeley St. Andrews | 101 |
| Zac Street | Coppins Green | 100 |
| James Meakins | Highfields | 99 |
| George Head | Rolph Primary | 93 |
| Abbie Henshell | All Saints | 92 |
| Josie Brosnan | Tendring | 90 |
| Josh Glasgow | Frobisher | 90 |
| Tobien Leadhill | Rolph Primary | 86 |
| Callum Rogers | All Saints | 85 |
| Charlie Roberts | Broomsgrove | 83 |
| Max Leonardi | Rolph Primary | 82 |
| Harry Olly | Highfields | 82 |
| Jack Rankin | Coppins Green | 81 |
| Tom Watkins | Lawford | 81 |
| Matthew Copeland | Broomsgrove | 80 |
| Kane Smith | Frobisher | 77 |
| Savannah Hollins | Two Village | 75 |
| Kieran Wreyford | Tendring | 75 |
| Rhys Collins | Tendring | 74 |
| Oliver Wright | All Saints | 73 |
| Kieran Day | Weeley St. Andrews | 72 |
| Elliot Pennell | Walton Primary | 71 |
| James Smith | Two Village | 70 |
| Luke Read | Walton Primary | 69 |
| Lewis Bennett Smith | Lawford | 69 |
| Keila Issacson-Gray | Broomsgrove | 68 |
| Robert Furness | Frobisher | 68 |
| Yasmin Welch | Lawford | 59 |
| William Coe | Weeley St. Andrews | 58 |
| Daisy Butlet | Coppins Green | 55 |
| Imogen Millard | Highfields | 55 |
| Ryan Mortlock | Two Village | 47 |
A fuller set of photographs can be viewed on our FaceBook page > TriGolf FaceBook Album
![]()
