Frinton hosted the final secondary school cup event of the year with TTC running out as the eventual winners.
27 players from all of the local secondary schools took part.
James Bull from the Clacton's Coastal Academy school won the individual event with a brilliant score of 43 points. Runner up was TTC's Charlotte Deavin also with a very impressive score of 42 points. There were many golfers representing their school for the first time and it was really good to see their enthusiasm.
As well as the Secondary school cup the current Colne Academy students were joined by the new students starting in September to play an individual event. This event was won by new student Lee Beagrie closely followed by Chay Pratt There are six new students starting the Colne Golf Academy in September who will join the 5 students sitting their second year.
Results:
| Individual Results | ||
| Name | School | Score |
| James Bull | Coastal | 43 |
| Charlotte Deavin | TTC | 42 |
| Daniel Fairbanks | County High | 39 |
| Lee Beagrie | Colne Academy | 37 |
| Craig James | County High | 37 |
| Kieran Lochran | Harwich | 36 |
| Sam Seddon | Harwich | 36 |
| Jordan Rowe | TTC | 36 |
| Chay Pratt | Colne Academy | 34 |
| Ayden Doyle | TTC | 34 |
| Tom Rowson | TTC | 34 |
| Andrew Hutley | TTC | 33 |
| Jon Bailey | Colne Academy | 32 |
| Chay Robinson | TTC | 32 |
| Wayne Horn | Coastal | 31 |
| Matt Anderson | Colne Academy | 31 |
| Scott Hudson | Colne Academy | 31 |
| Dom Petch | Colne Academy | 30 |
| James Hedger | Colne Academy | 28 |
| Mitchell Scott | Colne School | 28 |
| Harry Fidgettt | Harwich | 26 |
| Kieran Oliver | Colne Academy | 24 |
| Joshua Martin | TTC | 23 |
| Lee Thompson | Coastal | 19 |
| Chris Bowles | Colne School | 17 |
| Bobby Kemp | Colne School | 11 |
| Reece Balls | TTC | 0 |
| School's Results | |
| Score | School | 111 | TTC B |
| 102 | TTC A |
| 98 | Harwich | 93 | Coastal Academy |
| 76 | County High | 56 | Colne School |
![]()
